Brake Drum Geared Coupling
COUPLING SIZE | FINISH BORE | A | B | C | D | E | Weight Kg. | TORQUE | MAX RPM | |
---|---|---|---|---|---|---|---|---|---|---|
Min. | Max | |||||||||
RBDGC 4" | 15 | 40 | 100 | 80 | 70 | 65 | 103 | 5 | 100 | 8000 |
RBDGC 5"1/2 | 15 | 45 | 140 | 80 | 90 | 70 | 130 | 12.5 | 100 | 6300 |
RBDGC 6" | 15 | 45 | 150 | 80 | 90 | 70 | 130 | 14 | 250 | 6300 |
RBDGC 7" | 20 | 55 | 175 | 90 | 95 | 85 | 140 | 20 | 450 | 5000 |
RBDGC 8" | 20 | 70 | 200 | 120 | 95 | 120 | 143 | 27 | 850 | 4000 |
RBDGC 10" | 25 | 80 | 250 | 130 | 120 | 125 | 130 | 50 | 2000 | 3350 |
© right 2018 All Rights Reserved by RadheKrishna Engineering Works