Rigid Coupling
COUPLING SIZE | FINISH BORE | ØA | ØB | C | ØD | E | Weight Kg. | MAX RPM | |
---|---|---|---|---|---|---|---|---|---|
Min. | Max. | ||||||||
RRC 100 | 10 | 50 | 120 | 70 | 46.5 | 93 | 15 | 4 | 8000 |
RRC 101 | 20 | 60 | 170 | 85 | 57.5 | 115 | 17 | 11 | 6300 |
RRC 102 | 30 | 75 | 185 | 110 | 72.5 | 145 | 17 | 15 | 5000 |
RRC 103 | 40 | 90 | 220 | 130 | 87.5 | 175 | 20 | 26 | 4000 |
RRC 104 | 50 | 110 | 250 | 160 | 107.5 | 215 | 20 | 40 | 3350 |
RRC 105 | 60 | 130 | 290 | 185 | 115 | 230 | 25 | 62 | 2800 |
RRC 106 | 75 | 150 | 320 | 215 | 130 | 260 | 25 | 86 | 2800 |
RRC 107 | 90 | 170 | 350 | 240 | 145 | 290 | 25 | 110 | 2100 |
RRC 108 | 105 | 200 | 380 | 285 | 160 | 320 | 25 | 140 | 1900 |
RRC 109 | 125 | 220 | 430 | 315 | 170 | 340 | 25 | 200 | 1700 |
RRC 110 | 140 | 260 | 490 | 370 | 185 | 370 | 25 | 270 | 1400 |
© right 2018 All Rights Reserved by RadheKrishna Engineering Works