C. I. Brake Drum Coupling
Coupling Size | ØA | B | C | D | E | F | ØG | ØH | FINISH BORE(I) | Weight Kg. | TORQUE | HP/RPM | CD2 KGM2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | |||||||||||||
RFBC 150 | 150 | 75 | 3 | 6 | 42 | 42 | 92 | 70 | 20 | 35 | 8 | 36 | 0.028 | 0.09 |
RFBC 200 | 200 | 100 | 6 | 10 | 57 | 73 | 127 | 90 | 20 | 55 | 20 | 63 | 0.050 | 0.32 |
RFBC 250 | 250 | 127 | 6 | 10 | 82 | 98 | 142 | 100 | 25 | 60 | 36 | 90 | 0.125 | 1.0 |
RFBC 300 | 300 | 152 | 6 | 10 | 89 | 105 | 197 | 127 | 25 | 75 | 57 | 250 | 0.350 | 2.5 |
RFBC 400 | 400 | 165 | 3 | 6 | 147 | 156 | 250 | 137 | 25 | 85 | 112 | 360 | 0.500 | 9.94 |
© right 2018 All Rights Reserved by RadheKrishna Engineering Works