C. I. Drum
DRUMSIZE | A | B | c | D | E | F | G | H | T |
---|---|---|---|---|---|---|---|---|---|
100 | 100 | 53 | 80 | 82 | 35 | 33 | 26 | 21 | 89 |
140 | 140 | 70 | 80 | 118 | 50 | 25 | 25 | 30 | 105 |
150 | 150 | 85 | 90 | 122 | 45 | 30 | 21 | 39 | 114 |
160 | 160 | 85 | 90 | 126 | 53 | 26 | 26 | 38 | 117 |
178 | 178 | 85 | 105 | 150 | 53 | 30 | 33 | 42 | 125 |
200 | 200 | 110 | 105 | 174 | 50 | 29 | 32 | 44 | 123 |
250 | 250 | 120 | 130 | 210 | 57 | 47 | 33 | 50 | 154 |
300 | 300 | 130 | 154 | 256 | 57 | 46 | 45 | 63 | 166 |
400 | 400 | 155 | 180 | 350 | 80 | 75 | 68 | 37 | 192 |
© right 2018 All Rights Reserved by RadheKrishna Engineering Works