C. S. Drum
DRUMSTZE | A | B | C | D | E | F | G | H | T |
---|---|---|---|---|---|---|---|---|---|
100 | too | 70 | 82 | 80 | - | 45 | - | 37 | 102 |
140 | 140 | 60 | 80 | 120 | 70 | 30 | 35 | 15 | 115 |
150 | 150 | 60 | 80 | 130 | 70 | 30 | 35 | 15 | 115 |
160 | 160 | 68 | 95 | 138 | 60 | 42 | 38 | 15 | 117 |
175 | 175 | 72 | 100 | 152 | 52 | 43 | 42 | 15 | 110 |
200 | 200 | 80 | 100 | 177 | 53 | 45 | 38 | 17 | 115 |
250 | 250 | 110 | 125 | 220 | 70 | 58 | 50 | 17 | 145 |
300 | 300 | 130 | 150 | 265 | 65 | 80 | 50 | 20 | 165 |
400 | 400 | 150 | 180 | 370 | 106 | 80 | 80 | 20 | 206 |
500 | 500 | 200 | 225 | 460 | 106 | 120 | 80 | 25 | 251 |
© right 2018 All Rights Reserved by RadheKrishna Engineering Works