S M S R Gear Box
SIZE | A | STD HUB BORE B | C | D | E | INPUT SHAFT KEYWAY | F | G | H | J | K | L | M | N | Approximate Mass Kg. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MAX | MIN | 05 Ratio | 13-20 Ratio | ||||||||||||||
AK | 115 | 30 | 50 | 63 | 14 | 5 x 3 x 48 | 96 | 200 | 600 | 750 | 160 | 207 | 66 | 24 | 70 | 11 | 13 |
8K | 135 | 30 | 60 | 78 | 16 | 5x3x50 | 105 | 200 | 600 | 750 | 185 | 225 | 75 | 25 | 79 | 17 | 19 |
CK | 145 | 40 | 68 | 88 | 22 | 6x3x60 | 110 | 200 | 600 | 750 | 218 | 269 | 90 | 31 | 95 | 21 | 25 |
DK | 154 | 50 | 72 | % | 25 | 8 x 4 x 65 | 118 | 216 | 700 | 850 | 253 | 325 | no | 37 | 116 | 32 | 36 |
EK | 166 | 55 | 85 | 115 | 28 | 8 x 4 x 70 | 130 | 216 | 700 | 850 | 280 | 378 | 125 | 43 | 133 | 43 | 52 |
FK | 192 | 65 | 90 | 130 | 32 | 10 x 5 x 85 | 150 | 216 | 700 | 850 | 324 | 414 | 141 | 50 | 150 | 55 | 68 |
GK | 211 | 75 | 105 | 145 | 42 | 12x5x90 | 171 | 216 | 750 | 900 | 369 | 468 | 156 | 56 | 166 | 102 | 109 |
HK | 243 | 85 | 116 | 170 | 48 | 14 x 5.5 x 100 | 189 | 222 | 750 | 900 | 435 | 549 | 189 | 62 | 200 | 135 | 165 |
JK | 258 | 100 | 135 | 200 | 55 | 16x6x110 | 198 | 222 | 750 | 900 | 543 | 702 | 255 | 75 | 266 | 195 | 225 |
KK | 325 | 125 | 186 | 218 | 60 | 18 x 7 x 170 | 265 | 222 | 750 | 900 | 645 | 840 | 280 | 100 | 297 | 400 | 456 |
KRIZEL SHAFT mounted speed reducers are excellent quality control products and manufactured with excellent precision KRIZEL SMSR are very compact in design, totally enclosed designed for direct mounting on the drive shaft at the driven equipments. The direct mounting principle ensure positive and permanent alignment of the speed reduce and minimizing space requirement and layout problems. It also eliminates the foundations.
KRIZEL SHAFT mounts are widely used in quarry and crushing plants, conveyor systems, asphalt plants, road construction machinery, special purpose machines, bakery machines, cement and mining industries etc.
Model: Available in different sizes from AK to KK.
Ratios: Available in three ratios of 5:1 , 13:1 & 20:1
Power: Higher power rating for maximum torque from 0.25 kw to 100 kw.
Mounts: Vertical, horizontal and direct drive mounting configurations.
Lubrication: Oil splash type lubrication.
Housing: Cast iron case construction.
KRIZEL SHAFT mounted speed reducers are metric in design to meet any position requirements and satisfy a wide range of output speeds and horse power.
© right 2018 All Rights Reserved by RadheKrishna Engineering Works